

Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of December 30, 2025.
Checking Accounts
| Account | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Citizens Direct Checking** | $50.00 | $0.01 | 0.15% | 0.15% |
| Citizens Classic Club Checking** | $50.00 | $0.01 | 0.25% | 0.25% |
| Citizens Investment Checking** | $50.00 | $0.01 | - | - |
| Daily balances of up to $999.99 | - | - | 0.15% | 0.15% |
| Daily balances of $1,000.00 and up | - | - | 1.50% | 1.51% |
Savings Accounts
| Account | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Citizens Savings Account** | $50.00 | - | 0.15% | 0.15% |
| Lil Savers Account** | $1.00 | - | 1.00% | 1.00% |
| Christmas Club Account** | - | - | 0.15% | 0.15% |
| Health Savings Account** | - | - | 0.15% | 0.15% |
Business Accounts
| Account | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Citizens Business Interest Checking** | $50.00 | $0.01 | - | - |
| Daily balances of up to $999.99 | - | - | 0.15% | 0.15% |
| Daily balances of $1,000.00 and up | - | - | 1.50% | 1.51% |
CDs & IRAs
| Account | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 18 Month IRA Certificate of Deposit | $500.00 | - | 1.80% | 1.81% |
| 91 Day Certificate of Deposit* | $500.00 | $500.00 | 1.95% | 1.96% |
| 5 Month Certificate of Deposit* | $500.00 | $500.00 | 3.75% | 3.81% |
| 182 Day Certificate of Deposit* | $500.00 | $500.00 | 2.00% | 2.02% |
| 12 Month Certificate of Deposit* | $500.00 | $500.00 | 2.35% | 2.37% |
| 18 Month Certificate of Deposit* | $500.00 | $500.00 | 2.50% | 2.52% |
| 24 Month Certificate of Deposit* | $500.00 | $500.00 | 2.55% | 2.57% |
| 36 Month Certificate of Deposit* | $500.00 | $500.00 | 2.25% | 2.27% |
| 48 Month Certificate of Deposit* | $500.00 | $500.00 | 2.25% | 2.27% |
| 60 Month Certificate of Deposit* | $500.00 | $500.00 | 2.25% | 2.27% |
*A penalty may be imposed for early withdrawal.
**The interest rate and annual percentage yield may change after account opening.